BlockSpins
BlockSpins
4.5/5.0
BlockSpins
4.5/5.0
Basic Characteristics
π Year of creation | 2024 | π§βπΌ Owner | Block Interactive Services, Ltda- Costa Rica, San Jose, Pavas, 27th Ave 118th St- Company Registration: 3-102-881031 |
π Withdraw time | Instant (delays depends on network congestion for crypto transactions) | π΅ Min deposit | No min deposit |
π± Min/Max withdraw | Daily Withdrawal Limit: Cryptocurrency equivalent of $8,000 USD every 24 hours. | π° Amount of games | 6900+ |
π² Game categories | Slots. Live Casino. Table games. | βοΈ Verification | Blockspins.com is owned and operated by Block Interactive Services, Ltda, a company organized under the laws of Costa Rica, with its registered address at San Jose, Pavas, 27th Ave 118th St. |
π± Compatible Devices | all | π¬ Languages | English |
π Year of creation | 2024 |
π§βπΌ Owner | Block Interactive Services, Ltda- Costa Rica, San Jose, Pavas, 27th Ave 118th St- Company Registration: 3-102-881031 |
π Withdraw time | Instant (delays depends on network congestion for crypto transactions) |
π΅ Min deposit | No min deposit |
π± Min/Max withdraw | Daily Withdrawal Limit: Cryptocurrency equivalent of $8,000 USD every 24 hours. |
π° Amount of games | 6900+ |
π² Game categories | Slots. Live Casino. Table games. |
βοΈ Verification | Blockspins.com is owned and operated by Block Interactive Services, Ltda, a company organized under the laws of Costa Rica, with its registered address at San Jose, Pavas, 27th Ave 118th St. |
π± Compatible Devices | all |
Pluses
- Instant deposits and withdrawals
- No KYC
- Cashback
- Excellent VIP service
Minuses
- No sportsbook
Weekly newsletter
No spam. Just the latest releases and tips, interesting articles, and exclusive interviews in your inbox every week.
Read about our privacy policy